Data Rights Laws
View the Matrix
Check out our comparison between different US state laws here.
Resources on current and upcoming privacy regulations that may apply to your business:
| Regulation | Effective Date | Additional Reading |
|---|---|---|
| Iowa (USA): SF 262 | January 1, 2025 | Unveiling Iowa's Privacy Law |
| Regulation | Effective Date | Additional Reading |
|---|---|---|
| Brazil: LGPD | May 3, 2021 | Brazil LGPD Compliance |
| California (USA): CPRA (amends CCPA) | January 1, 2023 | California Do Not Sell or Share California Data Minimization |
| Colorado (USA): CPA | July 12, 2023 | Understanding the Colorado Privacy Act |
| Connecticut (USA): SB 3 (Data Privacy Act) | July 1, 2023 | Connecticut's New Privacy Law: What You Need to Know |
| China: PIPL | November 1, 2021 | Compliance With China's PIPL |
| European Union: GDPR | May 25, 2018 | GDPR Data Mapping Essentials |
| New Zealand: Privacy Act 2020 | December 1, 2020 | New Zealand Justice Sector: Key Initiatives |
| Nigeria: NDPR | June 12, 2023 | |
| South Korea: PIPA | September 15, 2023 | |
| Utah (USA): UCPA | December 31, 2023 | Utah Consumer Privacy Act: How to Prepare |
| Québec (Canada): Law 25 | September 22, 2023 | |
| Virginia (USA): VCDPA | January 1, 2023 | VCDPA: Preparing for 2023 Enforcement |
| Washington My Health My Data Act | March 31, 2024 | Comply with Washington's My Health My Data Act |
| Regulation | Most Recent Effective Date |
|---|---|
| Argentina: PDPA | October 30, 2000 |
| Australia: APP | March 12, 2014 |
| Benin | April 20, 2018 |
| Canada: PIPEDA | January 1, 2001 |
| Colombia | October 18, 2012 |
| Hong Kong | October 8, 2021 |
| Singapore | July 2, 2014 |
| South Africa: POPIA | July 1, 2020 |
| Turkey | April 7, 2016 |
Did you know?
Between these laws, more than 2.7-billion people have data rights. That's up from 766-million people in 2019.